CHECK AVAILABILITY
18 A. Papanastasiou Str., 74100 Rethymnon, CRETE - Greece.
TEL. (+30) 28310 27401
email::kritibeach@ok-rethymno.gr
TEL. (+30) 28310 27401
email::kritibeach@ok-rethymno.gr
2012 Rates (€)
|
01/04 - 30/04 16/10 - 31/10 |
01/05 - 31/05 01/10- 15/10 | 01/06 - 30/06 | 01/07 - 30/09 | |
|---|---|---|---|---|
| ROOM TYPE | BB | BB | BB | BB |
| SINGLE (back view) | 66,00 | 71,00 | 76,00 | 81,00 |
| SINGLE (side sea view) | 70,00 | 75,00 | 80,00 | 85,00 |
| DOUBLE (back view) | 91,00 | 96,00 | 106,00 | 121,00 |
| DOUBLE (side sea view) | 95,00 | 100,00 | 110,00 | 125,00 |
| 3rd PERSON | 25,00 | 25,00 | 25,00 | 25,00 |
| 4th PERSON | 20,00 | 20,00 | 20,00 | 20,00 |
| JUNIOR SUITE | 130,00 | 145,00 | 160,00 | 180,00 |
Above rates are per room, per day, including breakfast
Children 0-6,99: 100% discount
Children 7-12,99:15,00 € per day
Adult with child 7-12,99: single charge
Dinner: 12,00€ per person, per day


